Their published zone map against our region catalogue · coverage measured 2026-08-19 · all figures CAD
Greensheet is the only direct substitute a BC contractor is already evaluating, and the only competitor whose rate card and coverage list are public. They list 50 jurisdictions to our 49 in this province — and jurisdiction count is the wrong comparison. What remains in their exclusive column is 7 municipalities totalling 58,968 residents, plus 2 regional districts. Ours includes the whole of Vancouver Island, which they do not serve at all.
| Jurisdiction | Status | Our region | Expected permits/yr | Coverage |
|---|---|---|---|---|
| Zone 1 — Vancouver to Pemberton | ||||
| Vancouver | covered | Metro Vancouver — Core | 7,550 | tier A |
| North Vancouver | covered | Metro Vancouver — Core | 663 | tier B |
| West Vancouver | covered | Metro Vancouver — Core | 2,037 | tier B |
| Lions Bay | ✱ not covered | — | pop 1,334 | — |
| Bowen Island | ✱ not covered | — | pop 4,256 | — |
| Gibsons | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 54 | tier A |
| Sechelt | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 122 | tier B |
| Whistler | ✱ not covered | — | pop 13,982 | — |
| Squamish | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 272 | tier A |
| Squamish-Lillooet Regional District | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 57 | tier B |
| Pemberton | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 39 | tier B |
| Sunshine Coast Regional District | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 137 | tier B |
| Zone 2 — Burnaby to White Rock | ||||
| Burnaby | covered | Metro Vancouver — Core | 2,840 | tier B |
| New Westminster | covered | Metro Vancouver — Core | 900 | tier B |
| Delta | covered | Metro Vancouver — South & Tri-Cities | 1,236 | tier C |
| Richmond | covered | Metro Vancouver — Core | 2,393 | tier B |
| White Rock | covered | Metro Vancouver — South & Tri-Cities | 250 | tier B |
| Surrey | covered | Metro Vancouver — South & Tri-Cities | 6,479 | tier B |
| Zone 3 — Coquitlam to Chilliwack | ||||
| Anmore | ✱ not covered | — | pop 2,356 | — |
| Coquitlam | covered | Metro Vancouver — South & Tri-Cities | 1,694 | tier A |
| Port Moody | covered | Metro Vancouver — South & Tri-Cities | 382 | tier B |
| Port Coquitlam | covered | Metro Vancouver — South & Tri-Cities | 701 | tier A |
| Pitt Meadows | ✱ not covered | — | pop 19,146 | — |
| Maple Ridge | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 3,174 | tier A |
| Mission | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 473 | tier B |
| Chilliwack | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 1,063 | tier B |
| Abbotsford | covered | Fraser Valley, Sea-to-Sky & Sunshine Coast | 1,750 | tier B |
| Hope | ✱ not covered | — | pop 6,686 | — |
| Langley City | covered | Metro Vancouver — South & Tri-Cities | 330 | tier B |
| Langley Township | covered | Metro Vancouver — South & Tri-Cities | 1,512 | tier B |
| Fraser Valley Regional District | ✱ not covered | — | unincorporated | — |
| Zone 4 — Thompson Okanagan | ||||
| Lake Country | covered | Okanagan | 193 | tier A |
| Osoyoos | covered | Okanagan | 63 | tier A |
| West Kelowna | covered | Okanagan | 517 | tier B |
| Kelowna | covered | Okanagan | 1,648 | tier A |
| Penticton | covered | Okanagan | 649 | tier A |
| Peachland | covered | Okanagan | 66 | tier A |
| Vernon | covered | Okanagan | 508 | tier B |
| Kamloops | covered | BC Interior — Thompson, Shuswap & North | 1,116 | tier C |
| Thompson-Nicola Regional District | covered | BC Interior — Thompson, Shuswap & North | 194 | tier B |
| Salmon Arm | covered | BC Interior — Thompson, Shuswap & North | 222 | tier A |
| Sicamous | covered | BC Interior — Thompson, Shuswap & North | 31 | tier A |
| Columbia-Shuswap Regional District | covered | BC Interior — Thompson, Shuswap & North | 228 | tier B |
| Armstrong | covered | Okanagan | 61 | tier A |
| Coldstream | ✱ not covered | — | pop 11,208 | — |
| North Okanagan Regional District | covered | Okanagan | 194 | tier B |
| Central Okanagan Regional District | covered | Okanagan | 228 | tier A |
| Summerland | covered | Okanagan | 137 | tier A |
| Oliver | covered | Okanagan | 56 | tier A |
| Okanagan-Similkameen Regional District | ✱ not covered | — | unincorporated | — |
| Outside their map | ||||
| Victoria | covered | Vancouver Island | 4,162 | tier A |
| Saanich | covered | Vancouver Island | 1,342 | tier B |
| Nanaimo | covered | Vancouver Island | 1,138 | tier C |
| Prince George | covered | BC Interior — Thompson, Shuswap & North | 914 | tier B |
| Langford | covered | Vancouver Island | 531 | tier B |
| Revelstoke | covered | BC Interior — Thompson, Shuswap & North | 507 | tier A |
| Campbell River | covered | Vancouver Island | 405 | tier B |
| Courtenay | covered | Vancouver Island | 324 | tier B |
✱ not covered means we hold no permit feed for that jurisdiction. Five of their seven regional districts are now covered; regional districts issue permits for unincorporated rural land, so the remaining two are a product decision about rural scope rather than a collection backlog. Coverage tier reflects what the product can do in a market: A full map and heat map, B map with some permits not yet plotted, C search and list only.
There is no British Columbia package. Every figure in our column is an individual region, or several regions run through the standard multi-region discount — the same ladder any buyer gets anywhere in the country. Their column is a real SKU; ours is arithmetic on the published price list.
| Buyer wants | Greensheet CAD | Build Permit Pro CAD | Muni | Advantage |
|---|---|---|---|---|
| One BC metro | $810 | $400 | 6 | 51% lower |
| Two zones | $1,010 | $680 | 12 | 33% lower |
| Lower Mainland | $1,210 | $900 | 16 | 26% lower |
| Their full footprint — BC's 6 regions | $1,410 | $1,295 | 49 | 8% lower |
| Vancouver Island | not sold | $400 | 6 | no competitor |
| Try one market for a month | $810 up front | $14–$30 | 1 | no annual lock |
| Greensheet | Build Permit Pro | |
|---|---|---|
| Refresh | Weekly | Up to daily |
| Construction value floor | Permits over $20,000 only | None |
| Billing | Annual only, up front | Monthly or annual |
| Mapping and directions | Yes | Yes |
| Pipeline CRM | CSV export to yours | In product |
| AI assistant | None | Scout |
| Team seats | Unlimited, bundled | Unlimited on Team |
| Outside these four zones | Nothing | Vancouver Island, northern BC, 8 other provinces |
They have mapping and routing — a map that generates directions between project sites and visualises hotspots. Those are table stakes and claiming them invites a correction in front of the prospect. The strongest claim is the absent value floor, because it is a consequence of their collection model rather than a setting they can change: reaching a 1,300-person village by records request costs a person's time, which caps refresh at weekly and makes transcribing an $8,000 deck permit uneconomic. Automated collection inverts both — daily refresh, no floor — and pays for it in tail coverage. That trade is the whole difference between the two products.