All 95 configured locations, measured from permits and sync_audit_log · 2026-08-19 19:28 UTC
| Location | Status | Collector | Live | Geo | Contact | Value | Last success |
|---|---|---|---|---|---|---|---|
| Ontario | |||||||
| Barrie | sync ok | arcgis_mapserver | 366 | 366 100% | 0 | 0 | 08-19 12:00 |
| Belleville | sync ok | pdf_ocr | 136 | 118 87% | 0 | 136 | 08-19 03:17 |
| Brampton | sync ok | arcgis_mapserver | 2,257 | 2,257 100% | 123 | 0 | 08-19 16:00 |
| Brantford | sync ok | arcgis | 291 | 291 100% | 0 | 291 | 08-19 11:00 |
| Burlington | sync ok | arcgis_mapserver | 341 | 341 100% | 0 | 341 | 08-19 19:00 |
| Caledon | sync ok | arcgis_mapserver | 457 | 457 100% | 0 | 0 | 08-19 15:00 |
| Cambridge | sync ok | arcgis | 322 | 322 100% | 0 | 322 | 08-19 19:00 |
| Clarington | sync ok | web_scraper | 53 | 48 91% | 0 | 0 | 08-19 13:00 |
| Georgina | sync failed | pdf_ocr | 95 | 92 97% | 0 | 95 | 08-18 20:31 |
| Hamilton | sync failed | pdf_ocr | 534 | 513 96% | 286 | 425 | 08-09 07:13 |
| Kingston | sync failed | arcgis_mapserver | 456 | 456 100% | 0 | 456 | 08-19 07:00 |
| Kitchener | sync ok | arcgis | 690 | 690 100% | 689 | 654 | 08-19 12:00 |
| London | sync ok | web_scraper | 1,077 | 924 86% | 0 | 0 | 08-19 13:46 |
| Markham | sync ok | pdf_ocr | 91 | 64 70% | 0 | 91 | 08-19 03:21 |
| Mississauga | sync ok | arcgis | 782 | 782 100% | 0 | 781 | 08-19 16:00 |
| Norfolk County | sync ok | arcgis_mapserver | 201 | 201 100% | 0 | 0 | 08-19 16:00 |
| Oakville | sync ok | arcgis | 810 | 719 89% | 0 | 798 | 08-18 19:13 |
| Orillia | sync ok | pdf_ocr | 122 | 119 98% | 0 | 122 | 08-19 14:00 |
| Ottawa | sync ok | xlsx_url | 2,168 | 1,792 83% | 0 | 2,168 | 08-19 14:00 |
| Richmond Hill | ✱ manual·script | generic_json | 2,000 | 1,971 99% | 0 | 0 | 08-08 17:49 |
| Sault Ste. Marie | sync ok | pdf_ocr | 365 | 363 99% | 0 | 365 | 08-19 17:00 |
| St. Catharines | sync ok | arcgis | 287 | 287 100% | 0 | 0 | 08-19 16:00 |
| Sudbury | sync ok | arcgis | 482 | 481 100% | 0 | 482 | 08-19 16:00 |
| Thunder Bay | sync ok | arcgis | 318 | 318 100% | 0 | 292 | 08-19 13:00 |
| Toronto | sync failed | ckan | 8,435 | 8,430 100% | 782 | 3,963 | 08-19 04:53 |
| Waterloo | sync ok | arcgis | 281 | 281 100% | 0 | 272 | 08-19 12:00 |
| Welland | sync ok | pdf_ocr | 148 | 147 99% | 0 | 148 | 08-19 13:00 |
| Windsor | sync ok | pdf_ocr | 61 | 39 64% | 0 | 61 | 08-19 19:00 |
| Woodstock | sync ok | pdf_ocr | 14 | 14 100% | 14 | 14 | 08-18 20:31 |
| Alberta | |||||||
| Airdrie | sync ok | arcgis | 1,088 | 1,088 100% | 1,088 | 1,088 | 08-19 12:00 |
| Calgary | sync failed | socrata | 7,579 | 7,579 100% | 4,800 | 6,894 | 08-19 06:00 |
| Cochrane | sync ok | xlsx_url | 312 | 309 99% | 312 | 312 | 08-19 03:14 |
| Edmonton | sync ok | socrata | 4,359 | 4,326 99% | 0 | 2,661 | 08-19 17:00 |
| Fort Saskatchewan | sync ok | pdf_ocr | 213 | 157 74% | 0 | 213 | 08-19 13:48 |
| Grande Prairie | sync ok | arcgis | 921 | 921 100% | 921 | 453 | 08-19 16:00 |
| Lethbridge | ✱ manual·script | csv_url | 2,654 | 1,531 58% | 0 | 1,521 | 08-09 00:52 |
| Medicine Hat | sync ok | web_scraper | 146 | 146 100% | 0 | 0 | 08-19 19:00 |
| Red Deer | sync ok | generic_json | 333 | 301 90% | 333 | 326 | 08-19 15:00 |
| Spruce Grove | sync failed | pdf_ocr | 307 | 275 90% | 307 | 307 | 08-19 11:00 |
| British Columbia | |||||||
| Abbotsford | sync ok | web_scraper | 253 | 239 94% | 253 | 221 | 08-19 17:00 |
| Armstrong | sync ok | pdf_ocr | 13 | 13 100% | 0 | 13 | 08-19 16:54 |
| Burnaby | sync failed | pdf_ocr | 112 | 73 65% | 112 | 112 | 08-18 20:57 |
| Campbell River | sync ok | pdf_ocr | 23 | 17 74% | 23 | 23 | 08-18 19:00 |
| Chilliwack | sync ok | pdf_ocr | 23 | 15 65% | 23 | 23 | 08-18 23:01 |
| Columbia-Shuswap Regional District | sync ok | arcgis | 42 | 42 100% | 0 | 0 | 08-19 17:00 |
| Coquitlam | sync ok | pdf_ocr | 37 | 36 97% | 0 | 37 | 08-19 16:00 |
| Courtenay | sync ok | pdf_ocr | 38 | 34 89% | 38 | 38 | 08-18 22:55 |
| Delta | sync ok | arcgis | 2,073 | 2,067 100% | 0 | 0 | 08-19 16:00 |
| Gibsons | sync ok | web_scraper | 7 | 7 100% | 0 | 0 | 08-19 15:00 |
| Kamloops | sync ok | arcgis_mapserver | 1,887 | 1,887 100% | 1,887 | 0 | 08-19 16:00 |
| Kelowna | ✱ manual·browser | generic_json | 447 | 447 100% | 447 | 435 | 08-17 21:17 |
| Lake Country | sync ok | arcgis | 8 | 8 100% | 8 | 7 | 08-19 17:00 |
| Langford | sync ok | arcgis_mapserver | 110 | 110 100% | 0 | 78 | 08-19 14:00 |
| Langley City | sync ok | pdf_ocr | 8 | 5 62% | 7 | 0 | 08-18 19:17 |
| Langley Township | sync ok | web_scraper | 25 | 13 52% | 23 | 0 | 08-19 19:00 |
| Maple Ridge | sync ok | arcgis_mapserver | 793 | 793 100% | 793 | 80 | 08-19 16:00 |
| Mission | sync ok | pdf_ocr | 35 | 35 100% | 0 | 35 | 08-18 22:54 |
| Nanaimo | sync ok | generic_json | 1,333 | 1,333 100% | 0 | 0 | 08-19 14:00 |
| New Westminster | sync ok | arcgis | 137 | 128 93% | 135 | 55 | 08-19 19:00 |
| North Vancouver City | sync ok | pdf_ocr | 79 | 65 82% | 42 | 79 | 08-18 18:12 |
| Oliver | sync ok | pdf_ocr | 13 | 13 100% | 0 | 13 | 08-19 16:53 |
| Osoyoos | sync ok | pdf_ocr | 17 | 17 100% | 16 | 16 | 08-19 16:59 |
| Peachland | sync ok | pdf_ocr | 25 | 25 100% | 0 | 25 | 08-19 16:53 |
| Pemberton | sync ok | arcgis | 7 | 6 86% | 0 | 6 | 08-19 13:54 |
| Penticton | sync ok | pdf_ocr | 180 | 176 98% | 0 | 180 | 08-19 19:00 |
| Port Coquitlam | sync ok | web_scraper | 24 | 23 96% | 19 | 0 | 08-19 16:00 |
| Prince George | sync ok | arcgis | 332 | 322 97% | 0 | 156 | 08-19 19:00 |
| Regional District of Central Okanagan | sync ok | arcgis_mapserver | 48 | 48 100% | 30 | 48 | 08-18 19:00 |
| Regional District of North Okanagan | ✱ manual·script | pdf_ocr | 32 | 25 78% | 0 | 32 | 08-19 03:29 |
| Revelstoke | sync ok | arcgis | 46 | 46 100% | 0 | 0 | 08-18 22:53 |
| Richmond | sync ok | pdf_ocr | 176 | 89 51% | 159 | 158 | 08-19 03:11 |
| Saanich | sync failed | web_scraper | 225 | 223 99% | 0 | 0 | 08-08 19:38 |
| Salmon Arm | ✱ manual·script | pdf_ocr | 26 | 26 100% | 26 | 26 | 08-19 03:30 |
| Sechelt | sync ok | web_scraper | 14 | 10 71% | 0 | 0 | 08-19 15:00 |
| Sicamous | ✱ manual·script | pdf_ocr | 9 | 9 100% | 0 | 9 | — |
| Squamish | sync ok | arcgis | 39 | 39 100% | 39 | 35 | 08-18 19:00 |
| Squamish-Lillooet Regional District | sync ok | pdf_ocr | 18 | 16 89% | 0 | 18 | 08-19 12:00 |
| Summerland | sync ok | pdf_ocr | 20 | 20 100% | 14 | 20 | 08-19 16:54 |
| Sunshine Coast Regional District | ✱ manual·script | pdf_ocr | 62 | 51 82% | 0 | 62 | 08-19 03:28 |
| Surrey | sync ok | arcgis | 392 | 376 96% | 290 | 392 | 08-19 19:00 |
| Thompson-Nicola Regional District | ✱ manual·script | pdf_ocr | 45 | 35 78% | 21 | 45 | — |
| Vancouver | sync ok | opendatasoft | 962 | 959 100% | 609 | 962 | 08-19 16:00 |
| Vernon | sync ok | web_scraper | 107 | 107 100% | 69 | 107 | 08-19 13:01 |
| Victoria | sync ok | arcgis_mapserver | 1,029 | 1,029 100% | 250 | 976 | 08-19 16:00 |
| West Kelowna | sync ok | pdf_ocr | 100 | 94 94% | 98 | 100 | 08-19 15:00 |
| West Vancouver | ✱ manual·browser | web_scraper | 635 | 518 82% | 635 | 450 | 08-09 06:42 |
| White Rock | sync ok | pdf_ocr | 16 | 16 100% | 16 | 14 | 08-19 12:00 |
| Manitoba | |||||||
| Winnipeg | sync ok | socrata | 2,282 | 2,282 100% | 1,647 | 0 | 08-19 16:00 |
| Nova Scotia | |||||||
| Colchester | sync ok | pdf_ocr | 162 | 160 99% | 0 | 162 | 08-19 17:00 |
| Halifax | sync ok | arcgis | 937 | 937 100% | 0 | 918 | 08-19 16:00 |
| Newfoundland and Labrador | |||||||
| Conception Bay South | sync ok | pdf_ocr | 319 | 261 82% | 0 | 0 | 08-19 13:00 |
| St. John's | sync ok | pdf_ocr | 639 | 631 99% | 0 | 0 | 08-19 13:00 |
| Saskatchewan | |||||||
| Regina | sync ok | xlsx_url | 814 | 797 98% | 814 | 814 | 08-19 14:00 |
| New Brunswick | |||||||
| Saint John | sync failed | arcgis | 149 | 148 99% | 0 | 149 | 08-19 06:00 |
| Prince Edward Island | |||||||
| Charlottetown | sync ok | pdf_ocr | 39 | 35 90% | 32 | 0 | 08-19 16:00 |
Status reflects the PIPELINE'S LAST SYNC ATTEMPT — data columns are independent of it, so a location can be fully pinned while its collector's last try failed (upstream outage, kill), and vice versa. ✱ manual·browser = the origin's WAF blocks all datacenter egress; data is pulled through a trusted browser session on a schedule. ✱ manual·script = data is pulled by a local script (pdftotext or proxy harvest) until its automated path lands. Geo = live permits with coordinates — one number drives both map pins and the heatmap. Contact counts applicant/contractor name, email, or phone.